Return on equity[ROE]
Total shareholders’ equity ratio
Earnings per share[EPS]
Book value per share[BPS]
Dividend per share
Consolidated payout ratio
Dividend on equity[DOE]
(yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Return on equity[ROE](%) | 5.0 | 5.0 | 3.2 | 3.8 | 4.3 |
Total shareholders’ equity ratio(%) | 71.7 | 74.6 | 72.4 | 71.3 | 73.6 |
Earnings per share[EPS] | 107.35 | 106.99 | 68.62 | 82.44 | 95.41 |
Book value per share[BPS] | 2,142.07 | 2,175.52 | 2,172.83 | 2,189.43 | 2,275.68 |
Dividend per share | 75 | 75 | 52 | 52 | 52 |
Consolidated payout ratio(%) | 70.9 | 71.1 | 76.9 | 64.0 | 55.2 |
Dividend on equity[DOE](%) | 3.5 | 3.5 | 2.4 | 2.4 | 2.3 |
Accounting Standards for Revenue Recognition” (ASBJ Statement No.29, Mar 31, 2020) etc. have been applied from the beginning of March 2022.
Beginning FY2024, the company changed accounting policies. The results for FY2023 are presented after retroactive adjustment.