Net sales
Operating Profit
Ordinary Profit
Net income
Total assets
Net assets
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Net sales | 109,983 | 102,904 | 105,534 | 113,270 | 119,532 |
Operating Profit | 7,503 | 5,786 | 5,007 | 5,123 | 6,234 |
Ordinary Profit | 8,175 | 6,447 | 5,569 | 5,827 | 6,822 |
Net income | 6,149 | 6,130 | 3,932 | 4,723 | 5,475 |
Total assets | 171,160 | 167,126 | 171,924 | 176,045 | 177,627 |
Net assets | 122,710 | 124,661 | 124,507 | 125,461 | 130,735 |
Accounting Standards for Revenue Recognition” (ASBJ Statement No.29, Mar 31, 2020) etc. have been applied from the beginning of March 2022.
Beginning FY2024, the company changed accounting policies. The results for FY2023 are presented after retroactive adjustment.