Financial Highlights

Net sales

A graph of "Net sales" will be displayed.

Operating Profit

A graph of "Operating Profit" will be displayed.

Ordinary Profit

A graph of "Ordinary Profit" will be displayed.

Net income

A graph of "Net income" will be displayed.

Total assets

A graph of "Total assets" will be displayed.

Net assets

A graph of "Net assets" will be displayed.

(Millions of yen)

2020/3 2021/3 2022/3 2023/3 2024/3
Net sales 109,983 102,904 105,534 113,270 119,532
Operating Profit 7,503 5,786 5,007 5,123 6,013
Ordinary Profit 8,175 6,447 5,569 5,827 6,602
Net income 6,149 6,130 3,932 4,723 5,322
Total assets 171,160 167,126 171,924 176,045 177,679
Net assets 122,710 124,661 124,507 125,461 130,783

Accounting Standards for Revenue Recognition” (ASBJ Statement No.29, Mar 31, 2020) etc. have been applied from the beginning of March 2022.